SC/SD Series(SOFT-TOUCH)
SC120 (FOR PACKED-BOILER)
This Safety Valve was developed from our experience and technical knowledge which we gained in Mihana for the last 40 years. This Packed Lever Type is Standard with Compact Design, Excellent Performance and Very Reasonable Price. It contains Teflon Disk.
SD120 (FOR PACKED-BOILER)
TThis SV’s disc is made of PTFE which eliminates the risk of leakage that is common to Safety Valves for boilers. The Shutting Tightly Bar is made the standard in particular and moreover it is small and gives High-Performance. And the price is also very low. It contains Teflon Disk.
SD100
Developed Professional Safety Valve from studying characteristics of safety relief valve in details, utilizing fluid characteristics. Good cost performance comes from our Excellent Designing Study.
MICRO PRESSURE DEAD WEIGHT TYPE VALVE
S3FSC
This SV can handle Ultra-Micro Pressure that cannot be handled by Spring Loaded. In this safety valve only dry gas is available. It is used in Akashi Kaikyo Bridge.
SKANTAE
This SV can handle Ultra-Micro Pressure that cannot be handled by Spring-Loaded. In this safety valve only dry gas is available.
JACKETED Series
M8FBJ
Suitable for keeping fluid warm. Heating medium can be flowed to the Jacket Side of the SV, to keep the fluid on main side warm. Please inform dimension of Jacket Flange.
ADJUSTABLE RELIEF VALVE FOR SUITABLE LIQUID
RFSBD(LIQUID SERVICE)
It is designed in a way that the fluid does not come into the Spring Box. It guarantees the High Viscosity Liquid Smoothing Flow. Please note that there is a flow methos specifications.
SANITARY Series
SVS(IDF CONNECTION)
The Frontier of Safety Valves for Sanitary in Japan. Popular brand of “MIHANA” for Sanitary Industry.
SVSC(FERRULE CONNECTION )
Piping in food and pharmaceutical plants is very strict against contamination and sterilization. SVS inlet/outlet has a ferrule connection for easy removal OZD improved cleanability. It is adopted in the food and pharmaceutical industries.
SVSSA(ACTUATAR INCLUDED)
This SV can be attached with SVS or SVSC with an actuator to open at any desire timing. It can be opened by remote control and CIP (Cleaning in Place) or SIP (Sterilizing in Place) can be performed by steam heating without removing the SVS.
LINEUP
SC/SD Series (Soft-Touched sealing)
Category | Material | Fluid | Connection ※1 | Type | |||
---|---|---|---|---|---|---|---|
Gas | Steam | Liquid | Threaded | Flanged | |||
Full Bore | SCS | × | ○ | × | ● | ー | SC120 |
Lift Type | SCS | × | ○ | × | ● | ー | SD120 |
Lift Type | SCS | ○ | ○ | × | ○ | ー | SD100 |
※1 ●mark is with lever
Weight Loaded (For Ultra Low Pressure)
Category | Material | Fluid | Connection ※1 | Type | |||
---|---|---|---|---|---|---|---|
Gas | Steam | Liquid | Threaded | Flanged | |||
Lift Type | SCS・SCPH | ○※2 | × | × | ー | ○ | S3FSC |
Full Bore | SCS・CCAC | ○※2 | × | × | ー | ○ | SAA01 |
Lift Type | SCS | ○※2 | × | × | ○ | ー | SKANTAE |
Lift Type | SCS | ○※2 | × | × | ○ | ー | S3130 |
※2 Only dry gas
Vacuum Breaker
カゴテリー | 材質 | 適用流体 Fluid | 取付 Fitting ※1 | 型式 | |||
---|---|---|---|---|---|---|---|
気体 | 蒸気 | 液体 | ネジ込 | フランジ | |||
メタルタッチ構造 | SCS | ○ | × | × | ○ | ー | VOC |
O-リングシール構造 | CAC | ○ | × | × | ○ | ー | VOCP |
メタルタッチ構造 | FC・SCS | ○※3 | × | × | ー | ○ | VFOB |
※3 ●空気のみ対応
ブロアー用安全弁
カゴテリー | 材質 | 適用流体 Fluid | 取付 Fitting ※1 | 型式 | |||
---|---|---|---|---|---|---|---|
気体 | 蒸気 | 液体 | ネジ込 | フランジ | |||
開放型 | CAC | ○※3 | × | × | ○ | ー | SD130 |
リリーフ弁開放型 | FC・CAC | ○※3 | × | × | ○ | ー | S30C |
※3 ●Only Air
ジャケット付安全弁
カゴテリー | 材質 | 適用流体 Fluid | 取付 Fitting ※1 | 型式 | |||
---|---|---|---|---|---|---|---|
気体 | 蒸気 | 液体 | ネジ込 | フランジ | |||
揚程式ジャケット付 | SCS | × | × | ○ | ー | ○ | M8FBJ |
全量式ジャケット付 | SCS | × | × | ○ | ー | ○ | SA300 |
低圧ボイラー用安全弁
カゴテリー | 材質 | 適用流体 Fluid | 取付 Fitting ※1 | 型式 | |||
---|---|---|---|---|---|---|---|
気体 | 蒸気 | 液体 | ネジ込 | フランジ | |||
低圧ボイラー用 | FC・SCS | × | ○ | × | 出口 ● |
入口 ● |
SA122 |
※1 ●マークはレバー付
Diaphram type Series (Liquid Servese)
カゴテリー | 材質 | 適用流体 Fluid | 取付 Fitting ※1 | 型式 | |||
---|---|---|---|---|---|---|---|
気体 | 蒸気 | 液体 | ネジ込 | フランジ | |||
Adjustable Relief Valve | SCS・CAC | × | × | ○ | ー | ○ | RFSBD |
Sanitary Series
カゴテリー | 材質 | 適用流体 Fluid | 取付 Fitting ※1 | 型式 | |||
---|---|---|---|---|---|---|---|
気体 | 蒸気 | 液体 | ネジ込 | フランジ | |||
IDF Connection | SCS | × | ○ | ○ | ● | ー | SVS |
Ferrule Connection | SCS | × | × | ○ | ● | ー | SVSC |
With Actuator | SCS | × | × | ○ | ○ | ー | SVSSA |
※1 ●マークはレバー付
小型安全弁
カゴテリー | 材質 | 適用流体 Fluid | 取付 Fitting ※1 | 型式 | |||
---|---|---|---|---|---|---|---|
気体 | 蒸気 | 液体 | ネジ込 | フランジ | |||
開放型 | C3604BD | ○ | × | × | ○ | ー | M3D |
リリーフ弁温水用 | SCS | × | × | ○※4 | ○ | ー | RD702 |
開放型 | SUS | ○ | ○ | × | ○ | ー | SD132 |
開放型 | SCS | ○ | ○ | × | ○ | ー | SD136 |
※4 温水に対応
特殊製品
カゴテリー | 材質 | 適用流体 Fluid | 取付 Fitting ※1 | 型式 | |||
---|---|---|---|---|---|---|---|
気体 | 蒸気 | 液体 | ネジ込 | フランジ | |||
Breather Valve (For Vehicle) | SCS | ○ | × | × | ー | ○ | SD13V |
Breather Valve (For Vehicle) | SCS | ○ | × | × | ○ | ー | SD131 |
Weigh Loaded Breather Valve | SCSFC | ○ | × | × | ー | ○ | MVWF |
Breather Valve |
SUS | ○ | × | × | ○ | ー | S8SV |